PRINT |
||||||||
| To: Company Announcement Office | ||||||||
| From: C H Bailey Plc | 9th July 2004 | |||||||
| AVS No 036312 | Contact B J Warren | |||||||
| For Immediate Release | ||||||||
| The Directors of C H Bailey Plc, at a meeting held today considered the financial accounts for the | ||||||||
| year ended 31st March 2004 | ||||||||
| 2004 | 2003 | |||||||
| £ | £ | |||||||
| 1. Turnover | 4,633,070 | 3,376,074 | ||||||
| 2. Operating (loss) | (1,152,903) | (2,621,748) | ||||||
| 3. Net Interest (payable) receivable | (82,159) | (36,862) | ||||||
| 4. (Loss) on ordinary activities before tax | (1,235,062) | (2,658,610) | ||||||
| 5. Taxation | (384,866) | 194,865 | ||||||
| 6. (Loss) on ordinary activities after tax | (1,619,928) | (2,463,745) | ||||||
| 7. Minority Interests | 430 | 1,957 | ||||||
| 8. (Loss) for the year | (1,619,498) | (2,461,788) | ||||||
| 9. Dividend | nil | nil | ||||||
| 10.Retained (loss) for year | (1,619,498) | (2,461,788) | ||||||
| 11.Earnings per share | (2.70p) | (4.11p) | ||||||
| loss | loss | |||||||
| The Directors do not recommended the payment of a final dividend in respect of the year ended | ||||||||
| 31st March 2004 (2003: nil) | ||||||||
| B J Warren (Secretary) | ||||||||
| C H Bailey Plc | ||||||||
click the Tab below to see next sheet |
||||||||