|
PRINT
| ||||||||||
| C H Bailey Plc |
||||||||||
Balance Sheets as at 31st March
2005 |
||||||||||
Group |
Company |
|||||||||
| 2005 | 2004 | 2005 | 2004 | |||||||
| Fixed assets | ||||||||||
| Intangible assets | 857,357 | - | 7,500 | - | ||||||
| Tangible assets | 7,358,426 | 8,280,231 | 13,583 | 960,249 | ||||||
| Fixed investments | - | - | 8,201,632 | 7,915,266 | ||||||
| 8,215,783 | 8,280,231 | 8,222,715 | 8,875,515 | |||||||
| Current assets | ||||||||||
| Stocks and work in progress | 771,957 | 109,258 | - | - | ||||||
| Debtors | 2,429,646 | 1,356,298 | 2,681,419 | 2,192,404 | ||||||
| Current investments | 2,531,211 | 4,031,017 | 647,191 | 920,772 | ||||||
| Cash at bank and in hand | 873,718 | 561,715 | 726,372 | 5,622 | ||||||
| 6,606,532 | 6,058,288 | 4,054,982 | 3,118,798 | |||||||
| Creditors: | amounts falling due | |||||||||
| within one year | 5,372,877 | 3,733,421 | 5,935,490 | 4,277,665 | ||||||
| Net current assets (liabilities) | 1,233,655 | 2,324,867 | (1,880,508) | (1,158,867) | ||||||
| Total assets less current | ||||||||||
| liabilities | 9,449,438 | 10,605,098 | 6,342,207 | 7,716,648 | ||||||
| Creditors: amounts falling due | ||||||||||
| after more than one year | 395,240 | 393,756 | - | - | ||||||
| Provision for liabilities and | ||||||||||
| charges | 102,513 | 50,000 | 50,000 | 50,000 | ||||||
| Net assets | 8,951,685 | 10,161,342 | 6,292,207 | 7,666,648 | ||||||
| Financed by: | ||||||||||
| Capital and reserves | ||||||||||
| Called up share capital | 4,830,414 | 5,996,873 | 4,830,414 | 5,996,873 | ||||||
| Capital redemption reserve | 1,166,459 | - | 1,166,459 | - | ||||||
| Investment in own shares | (274,084) | - | (274,084) | - | ||||||
| Revaluation reserve | 1,705,051 | 2,377,481 | - | 687,424 | ||||||
| Other reserve | 615,840 | 501,060 | - | - | ||||||
| Profit and loss account | 537,334 | 1,252,069 | 569,418 | 982,351 | ||||||
| 8,581,014 | 10,127,483 | 6,292,207 | 7,666,648 | |||||||
| Minority interest | 370,671 | 33,859 | - | - | ||||||
| 8,951,685 | 10,161,342 | 6,292,207 | 7,666,648 | |||||||
| Net assets per share | 20.59p | 16.94p | 14.47p | 12.78p | ||||||
click the Tab below to see next sheet |
||||||||||